No articles available.
Upcoming Events
No Events Listed.
League Summary: Men's Division 2 split (c)
| Team | Pld | W | L | SF | SA | Df | Pts |
|---|---|---|---|---|---|---|---|
| WMFS | 3 | 3 | 0 | 9 | 2 | 7 | 9 |
| Redhill Stourbridge 2 | 3 | 2 | 1 | 6 | 3 | 3 | 7 |
| Tamworth Cyclones | 3 | 1 | 2 | 5 | 6 | -1 | 4* |
| Alcester | 3 | 0 | 3 | 0 | 9 | -9 | 1* |
Recent Results
| 29/05/2010 - Men's Division 1 | ||
| South Birmingham | 3-1 | University of Birmingham 1 |
| 09/05/2010 - Women's Division 2 | ||
| Rugby Phoenix | 2-3 | Tettenhall Tigers |
| 09/05/2010 - Women's Division 1 | ||
| Redhill Stourbridge 1 | 3-0 | University of Birmingham |
| 08/05/2010 - Men's Division 2 split (c) | ||
| Redhill Stourbridge 2 | 3-0 | Tamworth Cyclones |
| 08/05/2010 - Men's Division 1 | ||
| University of Birmingham 1 | 2-3 | Redhill Stourbridge 1 |
FIVB News
- Tough World Grand Prix ahead according to Thailand coach
- Seven women's teams undefeated at 2010 SWATCH FIVB Youth World Championships
- Top Men?s Teams Post Successful Starts at A1 Beach Volleyball Grand Slam
- Teams from nine countries undefeated after first day of pool play at 2010 SWATCH FIVB Youth World Championships in Porto
- All eyes on Brazil as FIVB World Grand Prix under a week away
Notices (Offered-Wanted)
Volleyballs for Sale
Due to replacing training balls with the new MVA300 ball, we have 30, top quality, good condition Mikasa MVP200 volleyballs for sale . £10 each or set of 6 complete with ball bag £50 ono. Please contact Alan Chaplin (alanchaplin71@googlemail.com or 07703 164211) for further details.