Sandwell Tournament Results 2011
Tuesday 19th July 2011
Results from the Mixed Competition: Read more »
Upcoming Events
No Events Listed.
League Summary: Men's Division 3
| Team | Pld | W | L | SF | SA | Df | Pts | |
|---|---|---|---|---|---|---|---|---|
| Coseley | 14 | 13 | 1 | 39 | 7 | 32 | 421 | 40 |
| Wood Green | 13 | 12 | 1 | 37 | 5 | 32 | 336 | 37 |
| University of Worcester | 14 | 7 | 7 | 23 | 25 | -2 | 49 | 27 |
| Tamworth Cyclones | 12 | 7 | 5 | 21 | 15 | 6 | 189 | 26 |
| WMFS | 12 | 7 | 5 | 22 | 20 | 2 | 41 | 25 |
Recent Results
| 15/05/2012 - Women's Division 1 | ||
| Redhill Stourbridge 2 | 0-3 | Tettenhall Tigers |
| 15/05/2012 - Women's Division 1 | ||
| Redhill Stourbridge 2 | 0-3 | Alcester |
| 13/05/2012 - Women's Division 2 | ||
| Telford | 3-0 | Tettenhall Tigers 2 |
| 09/05/2012 - Women's Division 1 | ||
| University of Wolverhampton | 3-1 | Persian Phoenix |
| 08/05/2012 - Women's Division 2 | ||
| Cleobury 2 | 3-1 | WMFS |
FIVB News
Notices (Offered-Wanted)
- WMVA Executive Meeting Tuesday 8th May
(Posted: Sunday 29th April 2012) - Wood Green Volleyball Club urgently need men and women players. Please contact Kasia Webb via email 'woodgreen.volleyball@gmail.com'
(Posted: Sunday 29th April 2012) - Sandwell Volleyball Tournament 7th July
(Posted: Wednesday 4th April 2012)
» View all current notices.
Post wanted or offered notices relating to equipment, coaches or players on this site.