Men's Division 1 2011-2012
| Team | Pld | W | L | SF | SA | Df | PF | PA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| South Birmingham | 8 | 6 | 2 | 20 | 14 | 6 | 752 | 706 | 20 |
| University of Birmingham 1 | 8 | 5 | 3 | 16 | 12 | 4 | 573 | 630 | 17* |
| Redhill Stourbridge 1 | 6 | 5 | 1 | 15 | 7 | 8 | 507 | 456 | 16 |
See the full Men's Division 1 table »
Men's Division 2 2011-2012
| Team | Pld | W | L | SF | SA | Df | PF | PA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| South Birmingham 2 | 8 | 7 | 1 | 22 | 10 | 12 | 726 | 651 | 22 |
| Tamworth Storm | 7 | 7 | 0 | 21 | 3 | 18 | 587 | 478 | 21 |
| Rugby Phoenix | 10 | 4 | 6 | 18 | 21 | -3 | 849 | 849 | 18 |
See the full Men's Division 2 table »
Men's Division 3 2011-2012
| Team | Pld | W | L | SF | SA | Df | PF | PA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Wood Green | 7 | 7 | 0 | 21 | 2 | 19 | 547 | 358 | 21 |
| Coseley | 5 | 5 | 0 | 15 | 1 | 14 | 396 | 226 | 15 |
| WMFS | 7 | 4 | 3 | 12 | 11 | 1 | 484 | 432 | 15 |
See the full Men's Division 3 table »
Women's Division 1 2011-2012
| Team | Pld | W | L | SF | SA | Df | PF | PA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Alcester | 7 | 7 | 0 | 21 | 1 | 20 | 549 | 320 | 21 |
| South Birmingham | 7 | 6 | 1 | 18 | 3 | 15 | 496 | 311 | 19 |
| Cleobury Mortimer | 9 | 3 | 6 | 10 | 19 | -9 | 535 | 634 | 15 |
See the full Women's Division 1 table »
Women's Division 2 2011-2012
| Team | Pld | W | L | SF | SA | Df | PF | PA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Wood Green | 7 | 7 | 0 | 21 | 4 | 17 | 609 | 426 | 21 |
| Rugby Phoenix | 8 | 6 | 2 | 22 | 8 | 14 | 667 | 499 | 20 |
| University of Birmingham | 6 | 4 | 2 | 13 | 11 | 2 | 504 | 479 | 14 |