Women's Division 2 2011-2012
| Team | Pld | W | L | SF | SA | Df | PF | PA | Pts |
|---|
| Wood Green | 12 | 12 | 0 | 36 | 7 | 29 | 1041 | 774 | 36 |
| Telford | 12 | 10 | 2 | 31 | 9 | 22 | 940 | 631 | 32 |
| Tettenhall Tigers 2 | 12 | 8 | 4 | 27 | 17 | 10 | 893 | 807 | 27* |
| Rugby Phoenix | 12 | 7 | 5 | 27 | 19 | 8 | 1000 | 873 | 26 |
| University of Birmingham | 12 | 7 | 5 | 24 | 20 | 4 | 939 | 835 | 26 |
| Cleobury 2 | 12 | 4 | 8 | 15 | 27 | -12 | 751 | 842 | 20 |
| Warwick Uni | 12 | 5 | 7 | 18 | 24 | -6 | 704 | 919 | 19* |
| WMFS | 12 | 2 | 10 | 15 | 31 | -16 | 880 | 968 | 16 |
| Nuneaton | 12 | 1 | 11 | 6 | 33 | -27 | 688 | 887 | 14 |
| Spare | 4 | 0 | 4 | 0 | 12 | -12 | 0 | 300 | 0* |
View Women's Division 2 results »
Results Cross-Table
| Cle | Nun | Rug | Spa | Tel | Tet | Uni | War | WMF | Woo |
|---|
| Cleobury 2 | | 0-0 | 0-0 | 3-0 | 0-3 | 0-3 | 0-3 | 0-0 | 3-1 | 0-3 |
| Nuneaton | 0-3 | | 0-3 | 0-0 | 0-0 | 3-0 | 1-3 | 0-3 | 1-3 | 0-3 |
| Rugby Phoenix | 3-0 | 3-0 | | 0-0 | 0-0 | 3-2 | 2-3 | 3-0 | 3-2 | 1-3 |
| Spare | 0-0 | 0-0 | 0-0 | | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Telford | 3-1 | 3-0 | 3-0 | 3-0 | | 3-0 | 0-0 | 3-0 | 3-0 | 0-0 |
| Tettenhall Tigers 2 | 3-2 | 0-0 | 0-0 | 3-0 | 3-1 | | 3-1 | 0-0 | 3-0 | 1-3 |
| University of Birmingham | 0-0 | 3-0 | 0-3 | 0-0 | 1-3 | 0-0 | | 3-0 | 0-0 | 1-3 |
| Warwick Uni | 3-0 | 3-1 | 3-1 | 0-0 | 0-0 | 1-3 | 2-3 | | 3-1 | 0-3 |
| WMFS | 2-3 | 0-0 | 0-0 | 3-0 | 1-3 | 0-3 | 0-3 | 0-0 | | 2-3 |
| Wood Green | 0-0 | 3-0 | 3-2 | 0-0 | 3-0 | 0-0 | 3-0 | 3-0 | 0-0 | |
Leagues by Seasons