Club Details
Sunday 5th September 2010
| Club Name: | Coseley |
| Open Club: | Yes |
| Accredited Club: | No |
| Club Contact: | Michael Di Bernardo |
| E-mail Address: | michael.dibernardo@blueyonder.co.uk |
| Mobile Number: | 07896897151 |
| Address: | 82 Chad Road Coseley, Bilston West Midlands |
| Post Code: | WV14 9TQ |
| Web Address: | www.coseleyvc.co.uk. |
| This Club has sessions for: | |
| Beginners: | No |
| Recreational: | No |
| Junior Boys: | No |
| Junior Girls: | No |
| Men's Regional: | Yes |
| Women's Regional: | Yes |
| Men's National: | No |
| Women's National: | No |
Teams from this club in WMVA Leagues:
| Team Name | Team Secretary | Venue |
|---|---|---|
| Coseley (Female) | Michael Di Bernardo | |
| Coseley (Male) | Michael Di Bernardo |