Club Details
Sunday 5th September 2010
| Club Name: | Tamworth |
| Open Club: | Yes |
| Accredited Club: | Volley 1 & Sport England Club Mark |
| Club Contact: | Lisa Newson |
| E-mail Address: | Lisa.ashley@ tamworth-volleyball.com |
| Mobile Number: | 07904 385225 |
| Address: | c/o 35 Hillman Tamworth |
| Post Code: | B77 2RG |
| Web Address: | www.tamworth-volleyball.com/ |
| This Club has sessions for: | |
| Beginners: | No |
| Recreational: | No |
| Junior Boys: | No |
| Junior Girls: | No |
| Men's Regional: | Yes |
| Women's Regional: | Yes |
| Men's National: | No |
| Women's National: | No |
Teams from this club in WMVA Leagues:
| Team Name | Team Secretary | Venue |
|---|---|---|
| Tamworth Lightening (Female) | Lisa Newson | |
| Tamworth Cyclones (Male) | Lisa Newson | |
| Tamworth Storm (Male) | Lisa Newson |