Club Details
Saturday 4th February 2012
| Club Name: | Tamworth |
| Open Club: | Yes |
| Accredited Club: | Volley 1 & Sport England Club Mark |
| Club Contact: | Ian Wall |
| E-mail Address: | ianwall6@hotmail.co.uk |
| Mobile Number: | 07730201176 |
| Address: | 6 Didcott Way Appleby Magna Nr. Swadlincote Derbyshire |
| Post Code: | DE12 7AS |
| Web Address: | www.tamworth-volleyball.com/ |
| This Club has sessions for: | |
| Beginners: | Yes |
| Recreational: | Yes |
| Junior Boys: | Yes |
| Junior Girls: | Yes |
| Men's Regional: | Yes |
| Women's Regional: | Yes |
| Men's National: | No |
| Women's National: | No |
Teams from this club in WMVA Leagues:
| Team Name | Team Secretary | Venue |
|---|---|---|
| Tamworth Lightening (Female) | Ian Wall | Get Directions |
| Tamworth Cyclones (Male) | Ian Wall | Get Directions |
| Tamworth Storm (Male) | Ian Wall | Get Directions |