Club Details
Sunday 5th September 2010
| Club Name: | West Midlands Fire Service |
| Open Club: | Yes |
| Accredited Club: | No |
| Club Contact: | Mike Booth |
| E-mail Address: | mikebooth@tinyworld.co.uk |
| Mobile Number: | 0 |
| Address: | 36, Goldthorne Avenue, Penn , Wolverhampton |
| Post Code: | WV4 5AB |
| Web Address: | |
| This Club has sessions for: | |
| Beginners: | No |
| Recreational: | No |
| Junior Boys: | No |
| Junior Girls: | No |
| Men's Regional: | Yes |
| Women's Regional: | Yes |
| Men's National: | No |
| Women's National: | No |
Teams from this club in WMVA Leagues:
| Team Name | Team Secretary | Venue |
|---|---|---|
| WMFS (Female) | Angela Evans | Get Directions |
| WMFS (Male) | Mike Booth | Get Directions |