Club Details
Saturday 4th February 2012
| Club Name: | Cleobury Mortimer |
| Open Club: | Yes |
| Accredited Club: | Volley 1 & Sport England Club Mark |
| Club Contact: | Carl Brookes |
| E-mail Address: | bognbec@btopenworld.com |
| Mobile Number: | 07977 863220 |
| Address: | The Cottage 4 Tenbury Road. Clee Hill Ludlow |
| Post Code: | SY8 3LY |
| Web Address: | pages.cleoburycountry.com/cmvc |
| This Club has sessions for: | |
| Beginners: | Yes |
| Recreational: | Yes |
| Junior Boys: | Yes |
| Junior Girls: | Yes |
| Men's Regional: | Yes |
| Women's Regional: | Yes |
| Men's National: | No |
| Women's National: | No |
Teams from this club in WMVA Leagues:
| Team Name | Team Secretary | Venue |
|---|---|---|
| Cleobury 2 (Female) | Carl Brookes | Get Directions |
| Cleobury Mortimer (Female) | Carl Brookes | Get Directions |
| Cleobury Juniors (Male) | Carl Brookes | Get Directions |
| Cleobury Mortimer (Male) | Carl Brookes |